
Product Category
Amspas-P
| Composition | Aceclofenac I.P. 100mg, Paracetamol I.P. 325mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹650 |
| Shelf Life |
Amspas-SP
| Composition | Aceclofenac I.P. 100mg, Paracetamol I.P. 325mg, Serratiopeptidase I.P. 15mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1200 |
| Shelf Life |
Amocef-LB
| Composition | Cefixime Trihydrate I.P. 200mg, Lactic Acid Bacillus 60 Millions Spores |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1500 |
| Shelf Life | 24 Months |
Amporin-200DT
| Composition | Cefixime Trihydrate I.P. 200mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1094.2 |
| Shelf Life |
AmCetril-5
| Composition | Levocetirizine Dihydrochloride I.P. 5mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹600 |
| Shelf Life |
Ambret-500
| Composition | Azithromycin Dihydrate I.P. 500mg |
|---|---|
| Packing Size | 10x5 |
| Packing Type | Blister |
| MRP | ₹706.9 |
| Shelf Life |
Amogra-50
| Composition | Sildenafil Citrate I.P 50mg |
|---|---|
| Packing Size | 10x1x4 |
| Packing Type | Blister |
| MRP | ₹1150 |
| Shelf Life |
Amogra-100
| Composition | Sildenafil Citrate I.P 100mg |
|---|---|
| Packing Size | 10x1x4 |
| Packing Type | Blister |
| MRP | ₹1250 |
| Shelf Life |
Amicilin-625
| Composition | Amoxycillin I.P. 500 mg, Calvulanate Potassium I.P. 125mg |
|---|---|
| Packing Size | 10x1x10 |
| Packing Type | Poly Pack |
| MRP | ₹2085.4 |
| Shelf Life |
Ameso-D 40
| Composition | Esomeprazole 40mg (E.C.), Domperidone 30mg (S.R.) |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1100 |
| Shelf Life |
Ampan-DSR
| Composition | Pantoprazole Sodium I.P. 40mg, Domperidone I.P. 30mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1100 |
| Shelf Life |
Affizol-DSR
| Composition | Rabeprazole Sodium I.P. 20mg (E.C.), Domperidone I.P. 30mg (S.R.) |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1200 |
| Shelf Life |
Amopan-40
| Composition | Pantoprazole Sodium I.P. 40mg |
|---|---|
| Packing Size | Vial + W.F.I. |
| Packing Type | |
| MRP | ₹56.5 |
| Shelf Life | 24 Months |
AmDico-Aqua
| Composition | Diclofenac Sodium B.P. 75mg Aqueous Base Painless Injection |
|---|---|
| Packing Size | 10x1ml |
| Packing Type | Tray |
| MRP | ₹24 |
| Shelf Life |
CQZ-Plus
| Composition | Co-Enzyme Q10 100mg, L- Carnitine 100mg, NAcetyl Cysteine 150mg, Lycopene 2500 mcg, Astaxanthin 8mg, Vitamin C 75mg, Selenium60mcg, Zinc Sulphate Monohydrate 22.5mg, Vitamin E (tocopheryl acetate) 25mg |
|---|---|
| Packing Size | 10x1x10 |
| Packing Type | Alu-Alu |
| MRP | ₹5500 |
| Shelf Life |
Ferox-XT
| Composition | Ferrous Ascorbate 100mg, Folic Acid I.P. 1.5mg, Zinc Sulphate I.P. 22.5mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Alu-Alu |
| MRP | ₹1100 |
| Shelf Life |
CA-Cal
| Composition | Calcitriol I.P. 0.25mcg, Calcium Citrate Maleate I.P. 500mg, Zinc Oxide 7.5mg Magnesium Oxide I.P 50mg |
|---|---|
| Packing Size | 10x10 |
| Packing Type | Blister |
| MRP | ₹1100 |
| Shelf Life |
ICE-D3 Shots
| Composition | Vitamin D3 U.S.P. 60,000 IU |
|---|---|
| Packing Size | 4x5ml |
| Packing Type | Mini Bottles |
| MRP | ₹380 |
| Shelf Life |
Povicret-MS
| Composition | Povidone lodine IP 5%w/w (Available iodine 0.5%w/w), Metronidazole IP 1%w/w, Sucralfate IP 7%w/w, Water Soluble Ointment Base q.s |
|---|---|
| Packing Size | 20gm |
| Packing Type | Tube |
| MRP | ₹99 |
| Shelf Life |
Notice:
- This Price list supersedes all previous price lists.
- You will promote/sell and distribute our products in the allocated territory only and will not sell the same outside your territory even by any of your supplier/other source.
- No Expiry, No Breakage, No Return goods will be entertained except manufacturing defect.
- Goods will be dispatched against advance payment only.
- Net rate and MRP are subject to revision without prior notice. Rates are revised due to acute shortage of raw material and their fluctuating rate.
- Goods will be sent through our regular transporter or transport recommended by you; on to pay basis. All courier or transportation by any means will be borne by distributor.
- Company will not be responsible for any cash transaction with any of our field staff. 8. Order will be executed subject to availability of Stock.
- GST Number is compulsory, if not available or applied for, you can provide Pan number(As per Govt. Guidelines).
- No Credit note will be issued for the rate difference on the existing stock in shelf, in case of any rate revision.
- Goods once dispatched will not be taken back or replaced.
- Rates are exclusive of GST and will be charges extra as applicable. *HSN Code For Drug Items are 3004 and for food items it is 2106.
- All Dispute are Subjected to Chandigarh Jurdicion only.




